Gavin Peacock |
||
| born
London, UK. 1970. lives and works Brighton & Hove, UK |
||
Solo & Collaborative Exhibitions, Screenings and Events |
||
| 2010 | BN3 | Soundwaves Festival, Sallis Benney Theatre, Brighton University |
| Stereo-East | London Festival of Architecture, Canary Wharf, London | |
| 2009 | It's not quite how I remember it | Re-wired, London Sinfonietta, London |
| Dimensions of Jersey | Branchage Festival, Jersey | |
| New Dimensions | East End Film Festival, London | |
| 2008 | Take Wing | Shot by the Sea film festival, Hastings |
| 2008 | Clouded | Permanent Gallery, Brighton |
| 2008 | Views From Here | various venues, Stoke-on-Trent |
| 2006 | build! dismantle! repeat! | Permanent Gallery, Brighton |
| 2004 | Flat Pack / Paper City | Red Gallery, Hull |
| 2002 | Target Practice | Switchspace, Glasgow |
| 2001 | 7 Modular Pieces | Brighton Artists Gallery |
| 1994 | O Light Invisible | West End Centre, Aldershot |
Selected Group Exhibitions and Screenings (since 2000) |
||
| 2010 | Invisible City Symphonies | Berlin |
| Invisible City Symphonies | Silwex Space, London | |
| APEC Open 2010 | APEC, Hove | |
| 2009 | Salon Show | Temporary Art Space, Halifax |
| Athens Video Art Festival | Technopolis, Athens, Greece | |
| Art at Clarement | Claremont Hotel, Hove | |
| APEC Open 2009 | APEC, Hove | |
| Mieosis: In The Landscape | Babel, Trondheim, Norway | |
| 2009 | Brian McClave: Collaborative Projects | Focal Point Gallery, Southend |
| 2008 | Around Photography | Brighton Photo Fringe |
| 2008 | Sound:Space | South Hill Park, Bracknell |
| 2008 | Collision | Area 10, Peckham, London |
| 2008 | (un)realised | Black Dog Studios, Lewes |
| 2008 | APEC Open 2008 | APEC, Hove |
| 2006 | Compton Skyline | Brighton |
| 2006 | Paperworks | Bury Art Gallery and Museum |
| 2006 | City Running | Phoenix Gallery, Brighton |
| 2005 | STANCE | Market Gallery, Glasgow |
| 2005 | States of Union? | Catalyst Arts, Belfast |
| 2005 | contemporary gallery returns | Contemporary Gallery, Brighton |
| 2005 | an appointment with APEC | Christopher Gull, Brighton |
| 2004 | Imagine | One Canada Square, London |
| Transition | Phoenix Gallery, Brighton | |
| 2002 | Hands Free | The Crypt Gallery, Seaford |
Details of Video Screenings |
||
| details of specific video screenings during exhibitions, film festivals and screening events. | ||
| It's not quite how I remember it | Sonic Explorations, King's Place, London; Enigma Machines, The Wire Salon, Cafe Oto, London | |
| We are never tired, so long as we can see far enough | Babel, Trondheim, Norway; APEC Open 2009; Temporary Art Space, Halifax | |
| New Dimensions / Stereo-East | East End Film Festival; London Festival of Architecture; Invisible City Symphonies, London & Berlin | |
| Clouded | Permanent Gallery, Brighton; Collision, Area 10, Peckham, London; Sound:Space, South Hill Park, Bracknell | |
| Take Wing | Shot by the Sea film festival, Hastings | |
| Wrestle | Bethesda Chapel, Hanley; Permanent Gallery, Brighton; Focal Point Gallery, Southend | |
| This Way | Floral Hall, Tunstall; NSRP Launch, Stoke-on-Trent | |
| Latent | School of Art, Burslem; Athens Video Art Festival, Greece | |
| Surrounds | 'Hanley Girl', Longton | |
One
All |
Another Roadside Attraction, London; Athens Video Art Festival, Greece | |
| 6 x untitled time-lapse flat pack videos | Compton Skyline Project, Brighton | |
Public Art projects |
||
| 2008 | Views From Here | Stoke-On-Trent |
| 2006 | Compton Skyline Project | Brighton |
Mail Art |
||
| 2007 | minimalism on the streets! | |
| 2005-ongoing | flat pack two | |
| 2006 | the man from icon in belfast correspondence project | |
| 1997 | the Institute of Iconography | |
Curation |
||
| 2007 | Relay | Friese Greene Gallery, Brighton |
| 2007 | Signal | online |
| 2005 | pilot | eta project space, Hove |
Residencies |
||
| 2009 | Lademoen Kunstnerverksteder | Trondheim, Norway |
| 2006 | Centre for Suburban Research | Belfast, Northern Ireland |
| 1994 | West End Centre | Aldershot, UK |
Commissions and awards |
||
| 2010 | Soundwaves Festival, Brighton | |
| Rubber Ball video for Grow Claws | ||
| 2009 | Branchage Festival, Jersey | |
| Sonic Explorations, London Sinfonietta | ||
| East End Film Festival, London | ||
| 2008 | Shot by the Sea film festival, Hastings | |
| 2007 | Place Space and Identity public art project [Views From Here] | |
| 2007 | Design phase of Wigan Enigma public art project | |
| 2006 | Compton Skyline Project commission | |
| 2004 | Arts Council England South West office relocation project shortlist | |
| 2004 | Art in SEEDA commission shortlist | |
| 2004 | Design phase of Hove City Park public art commission | |
| 2003 | Sussex University public art commission shortlist | |
| 2003 | Brighton + Hove NHS Trust public art commission shortlist | |
| 2002 | South East Arts, Grants For Artists for new work | |
Publications |
||
| 2010 | Field Report 2009. Field Study Publications, Australia | |
| 2009 | 'Time Lapse', collaborative relationships feature, A-N magazine, March issue, ISSN 02613425 | |
| 2008 | Raw Material, Liz Lock and Mishka Henner, ISBN 1-904869-05-X.Book commissioned for Place, Space and Identity | |
| 2008 | Field Report 2007. Field Study Publications, Australia | |
| 2007 | Ltd. edition double CD archive of finetuned Signal project. Photography and packaging design | |
| 2007 | City Running, Greg Daville. Documentation of City Running, Brighton 2006 | |
| 2007 | Call for a Demonstration, Annika Ström. Published by onestar Press, Paris. ISBN 2-915359-23-7. Documentary photographs included in book work by Annika Ström | |
| 2007 | ReSite no.6. Field Study Publications, Australia | |
Other Projects |
||
| 2005-2009 | Co-curator and Director of finetuned | |
| 2003-ongoing | Co-founder and Director of APEC studios, Hove | |
Education |
||
| 1990 - 1993 | K.I.A.D, Canterbury | BA (Hons) Fine Art: First Class |
| 1988 - 1990 | Reigate School of Art and Design | BTEC ND General Art and Design |
Statement |
||
| Having worked within the realm of painting and sculpture since the early 1990s, in recent years my mode of working has altered considerably and I now work mainly with digital video. A constant in my work has been a concern with process with the intention that the process remains visible within the work itself. Since 2006 I have also collaborated extensively with Brian McClave (see map films for joint works), each part of my practice feeding into the other. | ||
| The majority of recent work is about mapping, or cataloguing, space and time through the process of shooting video in landscapes (urban and rural). Along side this there have also been visual investigations into natural phenomena. Often these two aspects are apparent in the same works, alluding to the Romantic notion of the sublime and referencing western traditions and histories of painting and photography as well as filmmaking. I use techniques such as time-lapse, stereoscopy and multi-channel presentation to explore the world in ways that are beyond normal vision. | ||
![]() |
||
| photo: Brian McClave, 2010 | ||